Compare
Trip planners and travel apps, compared
Every tool our reviews cover, with its free tier, its paid plans and the pages that go deeper. The AI planners all got the same 7-day Tokyo brief in October 2026 and were scored on the Oh-No Travel Index, where lower is better.
MonkeyEatingMango, the product behind these reviews, scored 4 on the same brief and is not ranked with the others. Its plans are free to read, and downloads cost $0.99 per trip.
Scored
AI trip planners on one Tokyo brief
| Planner | Oh-No score | Kind | Account first | Free, and paid plans | Our pages |
|---|---|---|---|---|---|
| iMean | 5 | Chat | Yes | 1 message a dayiMean Unlimited Traveler: $6.99 a month, billed yearly | Review |
| Gemini | 8 | Chatbot | Google account | Free tier | Google trip planner |
| Wanderlog | 8 | Organizer + AI chat | Yes | Map, unlimited places, group editing; 10 AI messagesWanderlog Pro: $39.99 a year | ReviewPricingAlternativesvs TripIt |
| ChatGPT | 9 | Chatbot | No | Planned the brief logged out | Prompt guide |
| Stardrift | 10 | Chat + itinerary | Yes | Free; no paid plan published | Review |
| Plantrip | 11 | Generator | Yes | 3 plans a monthPlantrip Plus: $3 a month or $30 a yearPlantrip Pro: $5 a month or $50 a year | Review |
| Stippl | 11, plus 5 not scored | Organizer + AI | Yes | 20 AI messages; a route, no day planStippl Pro: EUR 3.99 a month or EUR 24.99 a year | Review |
| Layla | 12 | Chat + booking | Not to send the brief | Free to plan; you pay for what you book | Review |
| Airial | 13 | Chat + timed itinerary | Yes | No limit reached in the test | Roundup entry |
| Mindtrip | 13 | Chat + map | Yes | Free to plan; no subscription published | Review |
Not scored
Organizers, trackers and packing apps
These keep a trip, watch a flight or pack for it rather than plan the days, so they were not run on the brief.
| App | Kind | Free, and paid plans | Our pages |
|---|---|---|---|
| TripIt | Booking organizer | Forwarded confirmations become one timelineTripIt Pro: $49 a year | ReviewAlternativesvs Wanderlog |
| Tripsy | Booking organizer, Apple | Unlimited trips, sync, guestsTripsy Pro: $59 a year or $299 once | Review |
| Flighty | Flight tracker, iPhone | Unlimited live flight trackingFlighty Pro: $59.99 a year | In TripIt alternatives |
| Roadtrippers | Road-trip planner, US and Canada | 1 trip of 3 stops, start and end includedRoadtrippers Basic: $35.99 a year or $11.99 a monthRoadtrippers Pro: $49.99 a year or $16.99 a monthRoadtrippers Premium: $59.99 a year or $19.99 a month | Review |
| PackPoint | Packing list app | A list from trip length, weather and activitiesPackPoint Premium: $2.99 once | Packing apps compared |
| Packr | Packing list app | Weather-based lists, 3-day forecastPackr Premium: $2.99 a month, $19.99 a year or $49.99 once | Packing apps compared |
Prices read off each company’s own page, October 2026; each review dates its own.
Side by side
Roundups and head-to-heads
Roundup
Best AI for travel planning
11 planners on one Tokyo brief
Research
The Oh-No Travel Index
How each plan was scored
Head to head
Wanderlog vs TripIt
Plan the trip or track it
Roundup
Best travel apps
Before, during and after a trip
Guide
Google trip planner
The five Google tools, explained
Roundup
Best packing list apps
Free versions and upgrades